Daily Currency Exchange Rates
Here’s the exchange rates for Monday 27th of June 2022
These are mid-market business rates and are given as a guide to today’s exchange rates. Rates may fluctuate during the day.
US$ | AU$ | UK£ | EU€ | CNY¥ | |
US$ | 1.4489 | 0.8150 | 0.9502 | 6.6969 | |
AU$ | 0.6902 | 0.5625 | 0.6558 | 4.6221 | |
UK£ | 1.2270 | 1.7777 | 1.1659 | 8.2168 | |
EU€ | 1.0524 | 1.5248 | 0.8577 | 7.0478 | |
CNY¥ | 0.1493 | 0.2164 | 0.1217 | 0.1419 |
* CNY¥ = Chinese currency Yuan Renmimb
Decimal places: